HIgh Pressure Hot Water Jet Cleaners
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 59000 Onwards INR
Product Specifications
- New
- Electric
Product Description
Technical Specification
Model No. | Max Pressure | Flow rate | Temperature°C | Speed RPM | Max power | ||||
Bar | PSI | LT/H | GAL/H | min | max | HP | kw | ||
DARTER 12/11 | 120 | 1750 | 660 | 174 | 30 | 100 | 1450 | 3.0 | 2.2 |
DARTER 15/14 | 150 | 2175 | 840 | 220 | 30 | 100 | 1450 | 5.5 | 4.0 |
DARTER 18/12 | 180 | 2570 | 720 | 190 | 30 | 100 | 1450 | 5.5 | 4.0 |
DARTER 20/15 | 200 | 2900 | 900 | 237 | 30 | 100 | 1450 | 7.5 | 5.5 |
Trade Information
- 4 Per Month
- 2-7 Days
Related Products
Contact Us
Mayur Tiles Building, Ground Floor, Near HPCL Petrol Pump, Vitawa, Digha,, Navi Mumbai, Maharashtra, 400605, India
Phone :+918037400721