High Pressure Water Blaster Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 59000 Onwards INR
Product Specifications
- Industrial
- Customize
- Metal
- New
- Electric
- High Pressure Cleaner
- 220-240 Volt (v)
Product Description
Technical Specification
Model No | Working Pressure | Flow Rate LPM | Maximum Intel Water Pump °C | Electric Supply | Electric HP | Motor kw | Motor RPM | Weight |
MAGNA 200/30C | 200 | 30 | 60 | 230V / 50 Hz | 15 | 11 | 1450 | 130 |
MAGNA 300/19C | 300 | 19 | 60 | 415V / 50 Hz | 15 | 11 | 1450 | 130 |
MAGNA 350/21C | 350 | 21 | 60 | 415V / 50 Hz | 20 | 15 | 1450 | 16 |
MAGNA 350/16C | 350 | 16 | 60 | 415V / 50 Hz | 15 | 11 | 1450 | 130 |
MAGNA 350/57C | 350 | 57 | 60 | 415V / 50 Hz | 50 | 37 | 1450 | 400 |
MAGNA 500/16C | 500 | 16 | 60 | 415V / 50 Hz | 20 | 15 | 1450 | 190 |
MAGNA 500/22C | 500 | 22 | 60 | 415V / 50 Hz | 30 | 22 | 1450 | 250 |
MAGNA 500/29C | 500 | 30 | 60 | 415V / 50 Hz | 40 | 30 | 1450 | 350 |
MAGNA 600/29C | 600 | 16 | 60 | 415V / 50 Hz | 50 | 37 | 1450 | 400 |
Trade Information
- 4 Per Month
- 2-7 Days
- All India
Related Products
Contact Us
Mayur Tiles Building, Ground Floor, Near HPCL Petrol Pump, Vitawa, Digha,, Navi Mumbai, Maharashtra, 400605, India
Phone :+918037400721