Hollow Shaft motor
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 59000 Onwards INR
Product Specifications
- Metal
- Electric Watt (w)
Product Description
Technical Specification
Model No. | Flow rate | Max Pressure | Speed RPM | Max power | |||
L/min | US GPM | Bar | PSI | HP | kw | ||
MCSLB0610BRF | 6 | 1.5 | 100 | 1450 | 18 | 2 | 1.5 |
MCSLB0810BRF | 8 | 9 | 100 | 1450 | 18 | 2 | 1.5 |
MCSLB1110BRF | 11 | 2.11 | 100 | 1450 | 18 | 3 | 2.2 |
MCSLB1510BRF | 15 | 3.96 | 100 | 1450 | 20 | 4 | 3 |
Trade Information
- 4 Per Month
- 2-7 Days
Related Products
Contact Us
Mayur Tiles Building, Ground Floor, Near HPCL Petrol Pump, Vitawa, Digha,, Navi Mumbai, Maharashtra, 400605, India
Phone :+918037400721