Solid Shaft Pump
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 59000 Onwards INR
Product Specifications
- Metal
- Electric Watt (w)
Product Description
Technical Specification
Model No. | Flow rate | Max Pressure | Speed RPM | Max power | |||
L/min | US GPM | Bar | PSI | HP | kw | ||
MCSXV168BR | 168 | 44.9 | 250 | 3625 | 1000 | 113 | 83 |
MCSXV213BR | 213 | 56.2 | 200 | 2900 | 1000 | 113 | 83 |
MCSXV263BR | 263 | 69.5 | 160 | 2320 | 1000 | 113 | 83 |
MCSXV333BR | 333 | 88 | 100 | 1450 | 1000 | 88 | 65 |
Trade Information
- 4 Per Month
- 2-7 Days
Related Products
Contact Us
Mayur Tiles Building, Ground Floor, Near HPCL Petrol Pump, Vitawa, Digha,, Navi Mumbai, Maharashtra, 400605, India
Phone :+918037400721